 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Thu, February 2, 2012 - 6:30 pm
| REFEREES |
Matthew Mosca
(CEN)
Mirza Halilovic
(4th)
|
DIVISION
Jax Indoor Mens Open
|
|
|
| | 01. Andryc, Alan | 112-10515-34 |
| | 02. Bauman, Nick | 101-10073-85 |
| | 03. Eavers, Bo | 091-06511-83 |
| | 04. Esparza, Juan | 097-06740-74 |
| | 05. LaFave, Connor | 085-05730-87 |
| | 06. Rodgers, Jeffery | 108-10078-04 |
| 6 | M | 07. Sanftner, Andrew | 117-11307-63 |
| | 08. Truong, Phuoc | 117-10511-38 |
| | 09. Warwinsky, Jonathan | 099-06636-07 |
| | 10. Zamora, Alexi | 107-09133-76 |
|
|
| D | 04. Bulgin, William | 087-05738-88 |
| | 05. Gordon, Phil | 098-07806-22 |
| M | 06. Hubsch, Jermey | 119-11979-00 |
| | 07. Miller, Kellen | 085-04748-56 |
| | 08. Miller, Logan | 084-05719-57 |
| | 09. Pajcic, Michael | 118-11484-69 |
| | 10. Prieto, Jean-Paul | 100-10077-20 |
| F | 11. Pugh, Paul | 119-11466-73 |
| | 12. Searcy, Buddy | |
| | 13. Wetzel, Eric | 110-11911-77 |
|
|
Prototype;JQuery;
|
|
 |
 |

© Copyright 2012
Beaches Adult Soccer League. All rights reserved.
© Copyright 2012
Demosphere International, Inc. All rights reserved.
|
 |
 |
|