 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, October 2, 2011 - 12:30 pm
| REFEREES |
Logan Brown
(CEN)
Ray Tomkins
(RA1)
Muzafer Kobiljar
(RA2)
|
|
|
|
|
|
| 20 | M | 04. Bowater, Anthony | 103-10077-50 |
| 11 | M | 05. Cruz, Nikolas | 087-04749-45 |
| 5 | D | 06. Earle, Gary | 098-07962-80 |
| 8 | D | 07. Kalufanya, Kasele | 084-04749-06 |
| 15 | | 08. Kirk, Chris | 086-04749-87 |
| 7 | M | 09. Mendoza, Luis | 105-09116-16 |
| 19 | F | 10. Meshack, Jonathan | 119-11280-29 |
| 17 | D | 11. Payne, Wesley | 108-10100-14 |
| 12 | | 12. Ribeiro, Diogo | 083-04750-47 |
| 4 | | 13. Rivera, Anthony | 118-11253-01 |
| GK | 14. Rudd, Nicolas | 091-06466-15 |
| 24 | M | 15. Ruiz, Pedro | 118-10933-09 |
| 14 | M | 16. Sampson, Aniekan | 083-06093-65 |
| | 17. Solano, Antonio | 082-04534-12 |
| 13 | D | 18. Watson, Devon | 095-06467-76 |
|
|
|
|
 |
 |

© Copyright 2011
Beaches Adult Soccer League. All rights reserved.
© Copyright 2011
Demosphere International, Inc. All rights reserved.
|
 |
 |
|