 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, October 16, 2011 - 12:30 pm
| REFEREES |
Howard Flaschen
(CEN)
Amar Kurtagic
(RA1)
Remile Monsanto
(RA2)
Nick Frame
(4th)
|
|
|
|
| M | 06. Arboleda, Juan | 117-11277-43 |
| 1 | GK | 07. Cardona, Victor | 090-06898-10 |
| 9 | | 08. Clay, Alex | 106-09043-03 |
| 7 | F | 09. Deblaker, Jordan | 112-11137-93 |
| 18 | | 10. Kuehmeier, Zachary | 115-10588-04 |
| 14 | | 11. Morris, Nicholas | 099-07962-30 |
| | 12. O'Keefe, Brent | 103-09334-74 |
| | 13. Passos, Nathan | 094-07942-11 |
| | 14. Plummer, Brad | 103-10073-26 |
| 11 | M | 15. Rivera, Tharon | 101-09060-51 |
| 5 | D | 16. Shoemaker, Kevin | 109-10127-32 |
| 80 | M | 17. Shoemaker, Philip | 119-10588-67 |
| 15 | | 18. Yancey, Kenny | 101-10073-36 |
|
|
| M | 04. Alencar, Claiton | 083-05713-44 |
| GK | 05. Amaral, Alexandre | 115-11242-64 |
| M | 06. Collier, Tomas | 111-11334-48 |
| M | 07. Da Silva, Mairon | 113-11334-46 |
| F | 08. Goncalves, Eduardo | 081-05713-53 |
| D | 09. Junior, Joao | 087-05713-73 |
| D | 10. Miranda, Fred | 084-05754-21 |
| | 11. Neto, Tassio | 111-11401-78 |
| D | 12. Prezidio, Sergio | 083-05713-93 |
| D | 13. Silva, Anderson | 108-09144-07 |
| | 14. Silva, Fernando | 110-11401-38 |
| F | 15. Viana, Anderson | 085-05713-34 |
| M | 16. Vieira, Lucas | 106-10062-18 |
| D | 17. dos santos, janderson | 113-11249-61 |
|
|
|
|
 |
 |

© Copyright 2011
Beaches Adult Soccer League. All rights reserved.
© Copyright 2011
Demosphere International, Inc. All rights reserved.
|
 |
 |
|