 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Tue, September 6, 2011 - 8:30 pm
| REFEREES |
Nardi Abeshi
(CEN)
Randy Lockwood
(RA1)
Ryan Lockwood
(RA2)
Heather Gosselin
(4th)
|
|
|
|
| 00 | GK | 01. Bailet, Zach | 114-10511-98 |
| 4 | M | 02. Bigam, Nick | 094-06897-26 |
| 14 | F | 03. Browning, Cliff | 090-06603-22 |
| 2 | M | 04. Dawoud, Taha | 084-04749-55 |
| 1 | F | 05. Duncan, Victor | 107-09137-93 |
| 5 | D | 06. Henderson, Blake | 082-04750-71 |
| 3 | D | 07. Hillin, Hatton | 078-04059-80 |
| 7 | M | 08. Hochstein, Nick | 089-05719-37 |
| 10 | M | 09. McPherson, Michael | 088-04749-36 |
| 18 | M | 10. Miller-Riley, Michael | 081-04747-45 |
| 11 | D | 11. Mosca, Matthew | 086-05698-77 |
| 13 | D | 12. O'Brian, Patrick | 098-07980-09 |
| 9 | F | 13. Osorio, Juan | 096-08685-70 |
| 16 | D | 14. Ouellette, Matthew | 116-10608-74 |
| 15 | D | 15. Peek, Austin | 098-06541-75 |
| 8 | M | 16. Scull, Ryan | 117-10678-35 |
| 12 | F | 17. Sooriash, Jonathan | 083-04748-82 |
| 6 | D | 18. Tyrrell, Steven | 111-11491-20 |
|
|
 |  |  |
| M | |  |  |  |  | | |  |
| 3 | M | |  |  | 1 |  | | |  |
| 13 | M | |  |  |  |  | | |  |
| | |  |  |  |  | | |  |
| 8 | | |  |  |  |  | | |  |
| 14 | F | |  | 1 |  |  | | |  |
| 5 | D | |  |  |  |  | | |  |
| 4 | M | |  |  |  |  | | |  |
| 2 | M | |  |  |  |  | | |  |
| 66 | D | |  |  |  |  | | |  |
| 7 | M | |  |  | 1 |  | | |  |
| | |  | 1 |  |  | | |  |
|
|
|
|
 |
 |

© Copyright 2011
Beaches Adult Soccer League. All rights reserved.
© Copyright 2011
Demosphere International, Inc. All rights reserved.
|
 |
 |
|