 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, January 30, 2011 - 2:00 pm
| REFEREES |
Mersid Turjacanin
(CEN)
Josh Gray
(4th)
|
|
|
|
| | 01. Boyd III, David | 089-05646-16 |
| | 02. Carpenter, Kelly | 073-03868-07 |
| | 03. Church, Vanessa | 090-06466-65 |
| | 04. Dearing, Kady | |
| 7 | | 05. GALLEGO, HUGO | 106-09101-09 |
| | 06. Gardner, Lauren | 095-06897-09 |
| | 07. Giraldo, Mauricio | 097-06897-98 |
| | 08. Nieves, Cris | 095-06513-10 |
| | 09. Porciuncula, Angel | 104-09093-26 |
| 10 | F | 10. RUEDA, DIEGO | 091-06513-30 |
| | 11. Rueda, Kristien | 095-06467-50 |
| | 12. Usman, Rani | 075-03916-69 |
| | 13. Young, Jessica | |
|
|
| | 01. Barriger, Charlie | 090-06896-89 |
| | 02. Bellamy, Aaron | 098-06896-99 |
| 16 | | 03. DeFoor, Jason | 094-06495-37 |
| | 04. Ingram, Trey | |
| | 05. Kane, Adam | 108-09648-23 |
| | 06. Kane, Stuart | 093-06512-06 |
| | 07. Kenyon, Sara | 096-06466-85 |
| | 08. Moore, Amber | |
| | 09. Orr, Katie | 102-09108-40 |
| | 10. Pickett, Amanda | |
| | 11. Robles, Roger | 084-04754-30 |
| | 12. Smith, Jennifer | 109-09513-85 |
|
|
|
|
 |
 |

© Copyright 2011
Beaches Adult Soccer League. All rights reserved.
© Copyright 2011
Demosphere International, Inc. All rights reserved.
|
 |
 |
|