 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Wed, October 6, 2010 - 6:30 pm
| REFEREES |
Clay Newton
(CEN)
Jack McGarry
(RA1)
Chris Gruwell
(RA2)
Josh Gray
(4th)
|
|
|
|
| F | 02. Barber, Stephen | 096-07942-01 |
| D | 03. Czarkowski, Tim | 109-10073-95 |
| D | 04. Debartolomeis, Charles | 098-07980-58 |
| 19 | M | 05. Ellis, Emory | 101-09045-11 |
| M | 06. Esarey, David | 081-04748-01 |
| GK | 07. Hall, William | 091-06515-43 |
| 45 | F | 08. Holstein, Justin | 095-07963-65 |
| F | 09. Lozano, Carlos | 106-10116-04 |
| D | 10. Morris, Nicholas | 099-07962-30 |
| M | 11. Papuga, Matt | 107-10073-06 |
| 2 | D | 12. Plummer, Brad | 103-10073-26 |
| 7 | M | 13. Plummer, Ryan | 104-09044-37 |
| 11 | M | 14. Rivera, Tharon | 101-09060-51 |
| D | 15. Shoemaker, Kevin | 109-10127-32 |
| 18 | D | 16. Yancey, Kenny | 101-10073-36 |
|
|
| | 03. Baglimore, Khalid | 109-10202-33 |
| | 04. Beavas, Kori | 088-04747-30 |
| 15 | | 05. Brown, Bjorn | 087-05657-72 |
| 12 | | 06. Ellis, Orlando | 103-10116-23 |
| | 07. Grant, Timony | 101-09112-50 |
| 19 | | 08. James, Clifford | 090-08219-82 |
| | 09. Jones, Ricardo | 107-10202-43 |
| | 10. Keble, Thomas | 091-08038-28 |
| | 11. Lowe, Andrew | 106-10116-53 |
| | 12. Malcolm, Jade | 102-10116-73 |
| | 13. Tolluch, Damion | 102-10202-63 |
| | 14. Virgo, Kyle | 100-10078-36 |
|
|
|
|
 |
 |

© Copyright 2011
Beaches Adult Soccer League. All rights reserved.
© Copyright 2011
Demosphere International, Inc. All rights reserved.
|
 |
 |
|