 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, August 23, 2009 - 8:30 am
| REFEREES |
Chuck Bringle
(CEN)
Blaise Pearce
(RA1)
Mathias Maurer
(RA2)
Vanessa Church
(4th)
|
|
|
|
|
|
| 1 | GK | 03. Bonilla, Marcel | 083-04750-39 |
| | 04. Canela, Elio | 093-07985-52 |
| | 05. Castillo, Alex | 071-03914-27 |
| | 06. Coppola, Diego Rial | 092-06529-35 |
| | 07. Espinoza, Marcelo | 072-03915-07 |
| | 08. Giorgetta, Richard | 082-04750-89 |
| | 09. Jara, Daniel | 079-03915-67 |
| | 10. Kalac, Fahrudin | 075-03990-80 |
| M | 11. Martinez, Juan | 083-06070-63 |
| | 12. Mazuera, Gustavo | 073-03914-09 |
| | 13. Murillo, Ivan | 084-04753-99 |
| | 14. Vargas, Fredy | 084-05659-89 |
| | 15. Vega, Pablo | 072-03915-98 |
| | 16. Villordo, Orlando | 099-07985-72 |
| M | 17. Zapata, Daiver | 093-06718-33 |
| M | 18. garcia, miguel | 091-08478-67 |
|
|
|
|
 |
 |

© Copyright 2011
Beaches Adult Soccer League. All rights reserved.
© Copyright 2011
Demosphere International, Inc. All rights reserved.
|
 |
 |
|