 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, March 29, 2009 - 1:45 pm
| REFEREES |
Mathew Romanelli
(CEN)
Bryan Meyer
(4th)
|
|
|
|
| 4 | | 01. Carroll, Jordan | 096-06512-78 |
| 4 | | 02. Edgar, Lisa | 097-06897-07 |
| 8 | | 03. Edgar, Ryan | 095-06897-17 |
| 9 | | 04. Henderson, Matthew | 092-06512-98 |
| 2 | | 05. Hiebsch, Erin | 090-06495-72 |
| 1 | GK | 06. Hiebsch, Ryan | 088-05719-38 |
| 17 | | 07. Incinelli, Kaelena | 093-06897-27 |
| 11 | | 08. Kilpatrick, Keri | 098-06512-19 |
| | 09. Knuth, Jarret | |
| 22 | | 10. Pennington, Jeremy | 091-06897-37 |
| 20 | | 11. Pitts, Daniel | 094-06512-39 |
| | 12. Potter, Ryan | |
|
|
| M | 01. Auble, Andrew | 096-06897-16 |
| | 02. Barrymore, Barry | 097-06495-42 |
| | 03. Beard, Laura | 095-06721-92 |
| | 04. Bigam, Nick | 094-06897-26 |
| | 05. Hall, Matt | 099-06512-18 |
| | 06. Hunt, Brandon | 094-06495-52 |
| | 07. McClelland, Laura | 095-06512-38 |
| | 08. Murray, Maureen | 099-06466-66 |
| | 09. Nelson, Mike | 093-06512-48 |
| | 10. Park, Russell | 104-09329-99 |
| GK | 11. Pilson, Valerie | 090-06512-58 |
| | 12. Shim, Ashleigh | 092-06897-36 |
| | 13. Shim, Traci | |
|
|
|
|
 |
 |

© Copyright 2011
Beaches Adult Soccer League. All rights reserved.
© Copyright 2011
Demosphere International, Inc. All rights reserved.
|
 |
 |
|