 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Wed, March 18, 2009 - 9:00 pm
| REFEREES |
Dan Curtis
(CEN)
Daniel Pillipow
(4th)
|
|
|
|
| 4 | | 01. Carroll, Jordan | 096-06512-78 |
| 4 | | 02. Edgar, Lisa | 097-06897-07 |
| 8 | | 03. Edgar, Ryan | 095-06897-17 |
| 9 | | 04. Henderson, Matthew | 092-06512-98 |
| 2 | | 05. Hiebsch, Erin | 090-06495-72 |
| 1 | GK | 06. Hiebsch, Ryan | 088-05719-38 |
| 17 | | 07. Incinelli, Kaelena | 093-06897-27 |
| 7 | F | 08. Intravaia, Amanda | 098-06466-18 |
| 11 | | 09. Kilpatrick, Keri | 098-06512-19 |
| | 10. Knuth, Jarret | |
| 22 | | 11. Pennington, Jeremy | 091-06897-37 |
| 20 | | 12. Pitts, Daniel | 094-06512-39 |
| | 13. Potter, Ryan | |
| 25 | M | 14. Rivers, Chris | |
|
|
| | 01. Gearon, Brian | 091-06897-60 |
| 15 | M | 02. Herrera, Armando | 099-06897-70 |
| | 03. Kelley, Shannon | 097-06897-80 |
| | 04. Mac, Gloriane | 095-06897-90 |
| | 05. Massie, John | 093-06897-01 |
| | 06. Mellis, David | 099-06897-21 |
| 12 | | 07. Murfin, Andrew | 097-06897-31 |
| 9 | | 08. Ogbulu, Allen | 095-06897-41 |
| 18 | M | 09. Podlyas, Alex | 092-06897-51 |
| | 10. Szostak, Emily | 098-06897-71 |
|
|
|
|
 |
 |

© Copyright 2011
Beaches Adult Soccer League. All rights reserved.
© Copyright 2011
Demosphere International, Inc. All rights reserved.
|
 |
 |
|