 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, March 29, 2009 - 9:00 am
| REFEREES |
David Jones
(CEN)
Carmello Martarano
(RA1)
Rick Myers
(RA2)
Josh Gray
(4th)
|
|
|
|
| 17 | | 02. Allegretti, Tony | 080-04752-04 |
| 3 | | 03. Barrenechea, Luis | 083-05653-59 |
| | 04. Buchanan, Doug | 082-05753-66 |
| 12 | | 05. Corey, David | 088-04752-14 |
| 5 | | 06. Dillard, Paul | 086-04752-24 |
| 6 | | 07. Dooling, John | 084-04752-34 |
| | 08. Eguia, Felipe | 082-05703-79 |
| | 09. Gray, Cory | 092-07884-25 |
| 10 | | 10. Hanson, Corey | 089-05653-79 |
| 20 | GK | 11. Humberg, Felipe | 081-04752-94 |
| | 12. Jenks, Andy | 090-07884-35 |
| | 13. Lay, Joe | 099-07241-96 |
| 8 | M | 14. Moreland, Truitte | 083-04752-35 |
| 9 | | 15. Mott, Robin | 081-04752-45 |
| | 16. Paez, Pablo | 096-06716-67 |
| | 17. Rush, Jared | 094-06716-77 |
| 4 | | 18. Rushing, Robert | 088-04752-55 |
| 2 | | 19. Saunders, David | |
| D | 20. Smith, John | 082-04752-85 |
| 19 | | 21. Watts, Philip | 088-04752-06 |
|
|
 |  |  |
| 14 | D | |  | 1 |  |  | | |  |
| 09 | F | |  | 2 |  |  | | |  |
| 07 | M | |  | 1 |  |  | | |  |
| 04 | D | |  | 1 |  |  | | |  |
| 25 | M | |  | 2 |  |  | | |  |
| 12 | D | 06. Bouziane, Abdelhadi | 076-03916-68 |
| 10 | M | 07. Salameh, Mohammed | 094-06541-46 |
| 15 | D | 08. Sammoudi, Mohammed | |
| 02 | D | 09. Sougmane, Youssef | 084-04618-11 |
| 08 | M | 10. Srhir, Jilali | 077-03915-44 |
| 01 | GK | 11. Stafford, Shannon | 081-05648-85 |
| 11 | F | 12. Tlemsani, Sidi Mohammed | |
| 13 | D | 13. Walker, Kip | 094-06637-42 |
| 17 | D | 14. Yousefi, Shamim | 073-03916-79 |
| 16 | M | 15. moustaader, adam | 095-07985-92 |
|
|
|
|
 |
 |

© Copyright 2011
Beaches Adult Soccer League. All rights reserved.
© Copyright 2011
Demosphere International, Inc. All rights reserved.
|
 |
 |
|