 |

 |
** OFFICIAL Match REPORT **
|
DATE/TIME
Sun, March 1, 2009 - 1:45 pm
| REFEREES |
Mathew Romanelli
(CEN)
Bryan Meyer
(4th)
|
|
|
|
| 4 | | 01. Carroll, Jordan | 096-06512-78 |
| 4 | | 02. Edgar, Lisa | 097-06897-07 |
| 8 | | 03. Edgar, Ryan | 095-06897-17 |
| 9 | | 04. Henderson, Matthew | 092-06512-98 |
| 2 | | 05. Hiebsch, Erin | 090-06495-72 |
| 1 | GK | 06. Hiebsch, Ryan | 088-05719-38 |
| 17 | | 07. Incinelli, Kaelena | 093-06897-27 |
| 7 | F | 08. Intravaia, Amanda | 098-06466-18 |
| 11 | | 09. Kilpatrick, Keri | 098-06512-19 |
| | 10. Knuth, Jarret | |
| 22 | | 11. Pennington, Jeremy | 091-06897-37 |
| 20 | | 12. Pitts, Daniel | 094-06512-39 |
| | 13. Potter, Ryan | |
| 25 | M | 14. Rivers, Chris | |
|
|
|
|
|
 |
 |

© Copyright 2011
Beaches Adult Soccer League. All rights reserved.
© Copyright 2011
Demosphere International, Inc. All rights reserved.
|
 |
 |
|